pmid	doi	title	journal	year
11135665	10.1038/83007	How the Pseudomonas aeruginosa ExoS toxin downregulates Rac.	Nature structural biology	2001
11163217	10.1016/s1097-2765(00)00141-6	Modulation of host signaling by a bacterial mimic: structure of the Salmonella effector SptP bound to Rac1.	Molecular cell	2000
12093730	10.1093/emboj/cdf329	Structural basis for the reversible activation of a Rho protein by the bacterial toxin SopE.	The EMBO journal	2002
15271889	10.1128/IAI.72.8.4344-4350.2004	Alpha 1-antitrypsin binds to and interferes with functionality of EspB from atypical and typical enteropathogenic Escherichia coli strains.	Infection and immunity	2004
16230339	10.1074/jbc.M507956200	Fibrinogen substrate recognition by staphylocoagulase.(pro)thrombin complexes.	The Journal of biological chemistry	2006
16230340	10.1074/jbc.M507955200	Novel fluorescent prothrombin analogs as probes of staphylocoagulase-prothrombin interactions.	The Journal of biological chemistry	2006
25512528	10.1073/pnas.1413282112	Allosteric activation of ADAMTS13 by von Willebrand factor.	Proceedings of the National Academy of Sciences of the United States of America	2014
25519916	10.1038/srep07531	The EHEC-host interactome reveals novel targets for the translocated intimin receptor.	Scientific reports	2014
27708164	10.1073/pnas.1603321113	Superantigens hyperinduce inflammatory cytokines by enhancing the B7-2/CD28 costimulatory receptor interaction.	Proceedings of the National Academy of Sciences of the United States of America	2016
31101807	10.1038/s41467-019-09989-y	Structure of the human frataxin-bound iron-sulfur cluster assembly complex provides insight into its activation mechanism.	Nature communications	2019
33436498	10.1126/scisignal.abf1117	Cytoplasmic short linear motifs in ACE2 and integrin β(3) link SARS-CoV-2 host cell receptors to mediators of endocytosis and autophagy.	Science signaling	2021
11207560	10.1046/j.1462-5822.2000.00028.x	CD44 binds to the Shigella IpaB protein and participates in bacterial invasion of epithelial cells.	Cellular microbiology	2000
12526809	10.1016/s0092-8674(02)01136-4	Structure of internalin, a major invasion protein of Listeria monocytogenes, in complex with its human receptor E-cadherin.	Cell	2002
12927518	10.1016/s0882-4010(03)00093-7	IpaC of Shigella binds to the C-terminal domain of beta-catenin.	Microbial pathogenesis	2003
16319056	10.1074/jbc.M508758200	Divergence in the plasminogen-binding group a streptococcal M protein family: functional conservation of binding site and potential role for immune selection of variants.	The Journal of biological chemistry	2006
16330538	10.1074/jbc.M511563200	Human C4b-binding protein, structural basis for interaction with streptococcal M protein, a major bacterial virulence factor.	The Journal of biological chemistry	2006
17662939	10.1016/j.cell.2007.05.037	Structure of the human receptor tyrosine kinase met in complex with the Listeria invasion protein InlB.	Cell	2007
17719540	10.1016/j.cell.2007.06.043	A bacterial effector targets Mad2L2, an APC inhibitor, to modulate host cell cycling.	Cell	2007
20711500	10.1371/journal.pone.0012089	The human-bacterial pathogen protein interaction networks of Bacillus anthracis, Francisella tularensis, and Yersinia pestis.	PloS one	2010
22939626	10.1016/j.cell.2012.06.050	Structurally distinct bacterial TBC-like GAPs link Arf GTPase to Rab1 inactivation to counteract host defenses.	Cell	2012
11807546	10.1038/415396a	Structural basis for the activation of anthrax adenylyl cyclase exotoxin by calmodulin.	Nature	2002
12456874	10.1093/protein/15.9.753	Effects of deletion of streptokinase residues 48-59 on plasminogen activation.	Protein engineering	2002
14507921	10.1074/jbc.M307900200	Binding of anthrax toxin to its receptor is similar to alpha integrin-ligand interactions.	The Journal of biological chemistry	2003
14978283	10.1073/pnas.0306552101	Selective inhibition of anthrax edema factor by adefovir, a drug for chronic hepatitis B virus infection.	Proceedings of the National Academy of Sciences of the United States of America	2004
15044490	10.1074/jbc.M401292200	Binding stoichiometry and kinetics of the interaction of a human anthrax toxin receptor, CMG2, with protective antigen.	The Journal of biological chemistry	2004
15063758	10.1016/j.bbrc.2004.03.046	Structure of anthrax edema factor-calmodulin-adenosine 5'-(alpha,beta-methylene)-triphosphate complex reveals an alternative mode of ATP binding to the catalytic site.	Biochemical and biophysical research communications	2004
15243628	10.1038/nature02763	Crystal structure of a complex between anthrax toxin and its host cell receptor.	Nature	2004
15326297	10.1073/pnas.0405405101	Structure of heptameric protective antigen bound to an anthrax toxin receptor: a role for receptor in pH-dependent pore formation.	Proceedings of the National Academy of Sciences of the United States of America	2004
15719022	10.1038/sj.emboj.7600574	Calcium-independent calmodulin binding and two-metal-ion catalytic mechanism of anthrax edema factor.	The EMBO journal	2005
24428437	10.1111/imm.12249	Mutations in the substrate binding site of human heat-shock protein 70 indicate specific interaction with HLA-DR outside the peptide binding groove.	Immunology	2014
32227113	10.1042/BCJ20190664	PINK1-dependent phosphorylation of Serine111 within the SF3 motif of Rab GTPases impairs effector interactions and LRRK2-mediated phosphorylation at Threonine72.	The Biochemical journal	2020
39526800	10.1128/msystems.01004-24	A comprehensive two-hybrid analysis to explore the Legionella pneumophila effector-effector interactome.	mSystems	2024
